Plots in TP1 on 55 Meters wide TP road and adjacent to 250 Meters 10 Lane Expressway & Metro connecting Ahmedabad-Dholera-Bhavnagar.
Dholera Smart City will be developed in phased manner. The first phase of development will cover Town Planning 1 and Town Planning 2 for which the time line set by Government is year 2022. Additionally, under NHAI the work of 250 Meters Expressway connecting Ahmedabad-Dholera-Bhavnagar will get over by 2022.
old survey No-444/1, New Survey No-631 |
Old FP-998/1,New FP-290|
Village -Kadipur |
Taluka: Dholera | District: Ahmedabad
Total No. of Plots: 33 |
Total Area-11529 Sq.Meter, |
FSI On 18 Meter Wide Road-1 |
Town Planning-1 |
Residential Zone |
Get benefit of 55 meter wide town planning road
Sold out
Available
On Hold
PICCADILLY SQUARE II PLOTS AREA TABLE | ||||
---|---|---|---|---|
TP 1, Dholera SIR | Survey Number: 631 | Village: Kadipur | Taluka: Dholera | ||||
Sub Plot No. | SBU Area In Sq Yard | SBU Area In Sq Feet | Carpet Area In Sq Yard | Carpet Area In Sq Feet |
1 | 369.24 | 3323.10 | 240.41 | 2163.65 |
2 | 367.69 | 3309.22 | 239.40 | 2154.61 |
3 | 367.69 | 3309.22 | 239.40 | 2154.61 |
4 | 369.95 | 3329.55 | 240.87 | 2167.85 |
5 | 377.96 | 3401.63 | 246.09 | 2214.78 |
6 | 367.69 | 3309.22 | 239.40 | 2154.61 |
7 | 367.69 | 3309.22 | 239.40 | 2154.61 |
8 | 493.63 | 4442.65 | 321.40 | 2892.58 |
9 | 499.25 | 4493.24 | 325.06 | 2925.52 |
10 | 508.79 | 4579.04 | 331.27 | 2981.39 |
11 | 508.79 | 4579.04 | 331.27 | 2981.39 |
12 | 504.38 | 4539.36 | 328.40 | 2955.55 |
13 | 448.96 | 4040.59 | 292.31 | 2630.80 |
14 | 431.67 | 3885.03 | 281.06 | 2529.52 |
15 | 431.67 | 3885.03 | 281.06 | 2529.52 |
16 | 431.49 | 3883.37 | 280.94 | 2528.44 |
17 | 430.68 | 3876.10 | 280.41 | 2523.70 |
18 | 431.88 | 3886.84 | 281.19 | 2530.70 |
19 | 457.54 | 4117.80 | 297.90 | 2681.07 |
20 | 545.34 | 4908.03 | 355.07 | 3195.59 |
21 | 367.69 | 3309.22 | 239.40 | 2154.61 |
22 | 367.69 | 3309.22 | 239.40 | 2154.61 |
23 | 367.69 | 3309.22 | 239.40 | 2154.61 |
24 | 367.69 | 3309.22 | 239.40 | 2154.61 |
25 | 498.30 | 4484.64 | 324.44 | 2919.92 |
26 | 452.58 | 4073.16 | 294.67 | 2652.01 |
27 | 367.69 | 3309.22 | 239.40 | 2154.61 |
28 | 367.69 | 3309.22 | 239.40 | 2154.61 |
29 | 440.49 | 3964.38 | 286.80 | 2581.18 |
30 | 374.71 | 3372.37 | 243.97 | 2195.73 |
31 | 367.69 | 3309.22 | 239.40 | 2154.61 |
32 | 367.69 | 3309.22 | 239.40 | 2154.61 |
33 | 369.05 | 3321.45 | 240.29 | 2162.58 |
"The project is as per General Development Control Regulations (GDCR) & Development
Plan of Dholera SIR Development Authority (DSIRDA)"